Faculty Leaders, 1959-2019
Year | Chair | Secretary |
---|---|---|
1959-1960 | J. W. Maucker | Merrill Fink |
1960-1961 | J. W. Maucker | Merrill Fink |
1961-1962 | J. W. Maucker | Merrill Fink |
1962-1963 | J. W. Maucker | Merrill Fink |
1963-1964 | J. W. Maucker | Merrill Fink |
1964-1965 | J. W. Maucker | Merrill Fink |
1965-1966 | J. W. Maucker | Merrill Fink |
1966-1967 | J. W. Maucker | Merrill Fink |
1967-1968 | J. W. Maucker | Merrill Fink |
1968-1969 | J. W. Maucker | Merrill Fink |
1969-1970 | Howard Jones | Merrill Fink |
1970-1971 | Howard Jones | Merrill Fink |
1971-1972 | George Poage | Merrill Fink |
1972-1973 | George Poage | Merrill Fink |
1973-1974 | M. B. Smith | James Handorf |
1974-1975 | Elinor Crawford | O. R. Schmidt |
1975-1976 | Elinor Crawford | O. R. Schmidt |
1976-1977 | Paul Rider | Augusta Schurrer |
1977-1978 | Paul Rider | Augusta Schurrer |
1978-1979 | Evelyn Wood | Roger Ditzenberger |
1979-1980 | Judith Harrington | Nile Vernon |
1980-1981 | Harrington, Daryl Davis | LaVerne Andreessen |
1981-1982 | Barbara Yager | Dean Primrose |
1982-1983 | Barbara Yager | Patricia Geadelmann |
1983-1984 | Grace Ann Hovet | Ann Vernon |
1984-1985 | Jerry Stockdale | Gene Lutz |
1985-1986 | Edward Amend | Linda Gammill |
1986-1987 | Edward Amend | Sherry Gable |
1987-1988 | William Waack | Barbara Lounsberry |
1988-1989 | William Waack | Barbara Lounsberry |
1989-1990 | Peter Goulet | Judith Harrington |
1990-1991 | Marcus Yoder | Judith Harrington |
1991-1992 | Marcus Yoder | Sharon Smaldino |
1992-1993 | Myra Boots | Sharon Smaldino |
1993-1994 | Myra Boots | Sharon Smaldino |
1994-1995 | David Duncan | |
1995-1996 | Barbara Lounsberry | Thomas Berg |
1996-1997 | Mary Bozik | Rip Marston |
1997-1998 | Scott Cawelti | Carol Cooper |
1998-1999 | Ira Simet | |
1999-2000 | Jim Kelly | |
2000-2001 | Jim Kelly | |
2001-2002 | Melissa Heston | |
2002-2003 | Melissa Heston | |
2003-2004 | Carol Cooper | |
2004-2005 | Dan Power | |
2005-2006 | Sue Joslyn | |
2006-2007 | Sue Joslyn | |
2007-2008 | Sue Joseph | |
2008-2009 | Jesse Swan | |
2009-2010 | Jesse Swan | |
2010-2011 | James Jurgenson | |
2011-2012 | James Jurgenson | |
2012-2013 | Jeffrey Funderburk | |
2013-2014 | Jeffrey Funderburk | |
2014-2015 | Scott Peters | |
2015-2016 | Scott Peters | |
2016-2017 | Tim Kidd | |
2017-2018 | Tim Kidd | |
2018-2019 | Barb Cutter |
Beginning with the record for 1982-83, the Vice Chair was also noted as being the Chair of the Faculty Senate. For the years listed below under Vice Chair, the minutes specifically named the Faculty Senate Chair as being an officer at the faculty meetings. Sometimes the title "Vice Chair was used; sometimes it was left out.
Year | Parliamentarian | Vice Chair |
---|---|---|
1959-1970 | Forrest Conklin | Verner Jensen |
1970-71 | Jim La Rue | |
1971-72 | Forrest Conklin | |
1972-73 | Forrest Conklin | Tom Remington |
1973-74 | Howard Jones | |
1974-75 | Howard Jones / Barbara Pershing | Myra Boots |
1975-76 | Howard Jones | Myra Boots |
1976-77 | Howard Jones | Myra Boots |
1977-78 | Howard Jones | Myra Boots |
1978-79 | Howard Jones | Myra Boots |
1979-80 | Howard Jones | Marian Krogmann |
1980-81 | Howard Jones | |
1981-82 | Howard Jones | |
1982-83 | Howard Jones | |
1983-84 | Howard Jones | |
1984-85 | Howard Jones |