Wrestling Season Records
| Year | Coach | Wins | Losses | Ties | NCAA Place | 
|---|---|---|---|---|---|
| 1923 | Paul Bender | 1 | 0 | 0 | --- | 
| 1924 | Paul Bender | 2 | 2 | 0 | --- | 
| 1925 | Paul Bender | 4 | 1 | 0 | --- | 
| 1926 | Paul Bender | 2 | 1 | 0 | --- | 
| 1927 | Paul Bender | 2 | 2 | 0 | --- | 
| 1928 | Paul Bender | 2 | 0 | 0 | --- | 
| 1929 | Paul Bender | 4 | 0 | 0 | --- | 
| 1930 | Paul Bender | 1 | 3 | 0 | --- | 
| 1931 | Dave McCuskey | 3 | 2 | 0 | --- | 
| 1932 | Dave McCuskey | 5 | 2 | 0 | --- | 
| 1933 | Dave McCuskey | 2 | 1 | 0 | --- | 
| 1934 | Dave McCuskey | 3 | 2 | 1 | Tie 7th | 
| 1935 | Dave McCuskey | 3 | 3 | 0 | --- | 
| 1936 | Dave McCuskey | 1 | 6 | 0 | --- | 
| 1937 | Dave McCuskey | 4 | 2 | 1 | Tie 3rd | 
| 1938 | Dave McCuskey | 6 | 1 | 0 | Tie 13th | 
| 1939 | Dave McCuskey | 4 | 3 | 0 | --- | 
| 1940 | Dave McCuskey | 7 | 1 | 0 | Tie 8th | 
| 1941 | Dave McCuskey | 7 | 0 | 1 | Tie 10th | 
| 1942 | Dave McCuskey | 2 | 4 | 0 | Tie 10th | 
| 1943 | Clyde "Buck" Starbeck | 2 | 0 | 1 | --- | 
| 1944 | No Wrestling | --- | --- | --- | --- | 
| 1945 | No Wrestling | --- | --- | --- | --- | 
| 1946 | Dave McCuskey | 5 | 0 | 1 | 2nd | 
| 1947 | Dave McCuskey | 5 | 0 | 2 | 2nd | 
| 1948 | Dave McCuskey | 8 | 1 | 0 | 4th | 
| 1949 | Dave McCuskey | 9 | 0 | 0 | 2nd | 
| 1950 | Dave McCuskey | 11 | 0 | 0 | 1st | 
| 1951 | Dave McCuskey | 9 | 1 | 0 | 4th | 
| 1952 | Dave McCuskey | 6 | 2 | 0 | 2nd | 
| 1953 | Bill Koll | 4 | 2 | 1 | 4th | 
| 1954 | Bill Koll | 3 | 4 | 0 | --- | 
| 1955 | Bill Koll | 8 | 1 | 2 | 11th | 
| 1956 | Bill Koll | 10 | 0 | 0 | 10th | 
| 1957 | Bill Koll | 6 | 3 | 0 | --- | 
| 1958 | Ed Lyons | 8 | 2 | 1 | Tie 14th | 
| 1959 | Bill Koll | 8 | 4 | 0 | --- | 
| 1960 | Bill Koll | 6 | 3 | 2 | --- | 
| 1961 | Bill Koll | 10 | 2 | 0 | Tie 8th | 
| 1962 | Bill Koll | 5 | 9 | 0 | 5th | 
| 1963 | Bill Koll | 5 | 7 | 1 | 3rd* | 
| 1964 | Bill Koll | 6 | 7 | 0 | 8th* | 
| 1965 | Chuck Patten | 2 | 8 | 1 | --- | 
| 1966 | Chuck Patten | 6 | 5 | 0 | 10th* | 
| 1967 | Chuck Patten | 10 | 7 | 1 | 3rd* | 
| 1968 | Chuck Patten | 17 | 4 | 0 | 8th* | 
| 1969 | Chuck Patten | 14 | 4 | 2 | 3rd* | 
| 1970 | Chuck Patten | 13 | 1 | 2 | 2nd* | 
| 1971 | Chuck Patten | 12 | 3 | 0 | 7th* | 
| 1972 | Chuck Patten | 12 | 5 | 0 | 2nd* | 
| 1973 | Chuck Patten | 9 | 6 | 1 | 4th* | 
| 1974 | Chuck Patten | 15 | 2 | 0 | 2nd* | 
| 1975 | Chuck Patten | 15 | 4 | 0 | 1st* | 
| 1976 | Chuck Patten | 13 | 8 | 0 | 3rd* | 
| 1977 | Chuck Patten | 12 | 8 | 0 | 3rd* | 
| 1978 | Chuck Patten | 12 | 4 | 0 | 1st* | 
| 1979 | Chuck Patten | 11 | 5 | 0 | 3rd* | 
| 1980 | Chuck Patten | 14 | 5 | 1 | 2nd* | 
| 1981 | Chuck Patten | 15 | 6 | 0 | 12th | 
| 1982 | Chuck Patten | 15 | 2 | 0 | 10th | 
| 1983 | Don Briggs | 17 | 3 | 0 | 10th | 
| 1984 | Don Briggs | 12 | 6 | 0 | 11th | 
| 1985 | Don Briggs | 9 | 8 | 0 | 18th | 
| 1986 | Don Briggs | 12 | 8 | 0 | 17th | 
| 1987 | Don Briggs | 18 | 6 | 0 | 13th | 
| 1988 | Don Briggs | 14 | 3 | 0 | 13th | 
| 1989 | Don Briggs | 12 | 6 | 0 | 14th | 
| 1990 | Don Briggs | 12 | 4 | 0 | 11th | 
| 1991 | Don Briggs | 16 | 5 | 0 | 11th | 
| 1992 | Don Briggs | 11 | 4 | 0 | 10th | 
| 1993 | Don Briggs | 10 | 7 | 0 | 22nd | 
| 1994 | Don Briggs | 5 | 7 | 0 | 11th | 
| 1995 | Don Briggs | 4 | 11 | 0 | 16th | 
| 1996 | Don Briggs | 5 | 12 | 0 | Tie 27th | 
| 1997 | Don Briggs | 7 | 8 | 0 | 41st | 
| Totals | --- | 580 | 269 | 22 | --- | 
*NCAA Division II
Table taken from the 1996-97 Northern Iowa Wrestling press book; page designed by Student Assistant Jonathan Russell; edited by Library Assistant Susan A. Basye, May 1997; last updated, January 22, 2014 (GP).
